Current European Company Setup Prices
![]() |
![]() |
![]() |
|
| Country |
Bronze € |
Silver € |
Gold € |
| AUSTRIA | 4300 | 4800 | 7800 |
| BELGIUM | 3000 | 3500 | 6140 |
| BELORUSSIA |
1200 |
1700 |
4300 |
| BULGARIA |
1650 |
2150 |
5150 |
| CROATIA |
3400 |
3900 |
6500 |
| CYPRUS | 1700 | 2200 | 4600 |
| CZECH REPUBLIC | 1600 | 2100 | 3300 |
| DENMARK | 1500 | 2000 | 4640 |
| ESTONIA | 1500 | 2000 | 4600 |
| FINLAND | 2850 | 3350 | 5750 |
| FRANCE | 1190 | 1690 | 4690 |
| GERMANY | 2800 | 3300 | 5700 |
| GREECE | 3690 | 4190 | 6830* |
| HUNGARY |
2100 |
2600 |
5400 |
| IRELAND | 1200 | 1700 | 4100 |
| ITALY | 3650 | 4150 | 6310 |
| LATVIA | 1550 | 2050 | 4690 |
| LITHUANIA | 1350 | 1850 | 4490 |
| LUXEMBOURG | 5700 | 6200 | 8100 |
| MALTA |
2400 |
2900 |
6260 |
| NETHERLANDS | 2450 | 2950 | 5350 |
| NORWAY | 2070 | 2570 | 6170 |
| POLAND | 3550 | 4050 | 7050 |
| PORTUGAL | 3200 | 3700 | 6100 |
| ROMANIA | 2340 | 2840 | 5480 |
| RUSSIA | 2300 | 2800 | 7600 |
| SPAIN | 2100 | 2600 | 5000 |
| SWEDEN | 1450 | 1950 | 4350 |
| SWITZERLAND | 5550 | 6050 | 8450 |
| TURKEY | 2000 | 2500 | 4900 |
| UK | 535 | 1035 | 2175 |
| UKRAINE | 1500 | 2000 | 4600 |
* Service providing company would have a minimum requirement of a virtual office, which is included in the price. Trading companies would require a physical office. Please contact us for the up to date pricing for physical offices.
* A One Off Set Up Fee of 200 € plus refundable deposit of 900 € will be charged for for the Virtual Office.







