Current European Company Setup Prices
![]() |
![]() |
![]() |
|
| Country |
Bronze € |
Silver € |
Gold € |
| AUSTRIA | 5615 | 6150 | 9750 |
| BELGIUM | 4199 | 4849 | 7849 |
| CYPRUS | 2499 | 2999 | 5639 |
| CZECH REPUBLIC | 2499 | 3149 | 6149 |
| DENMARK | 2799 | 3449 | 6449 |
| ESTONIA | 1799 | 2449 | 5449 |
| FINLAND | 2399 | 3049 | 6049 |
| FRANCE | 1399 | 1899 | 5499 |
| GERMANY | 2799 | 3449 | 7099 |
| GREECE | 3999 | 4649 | 7649* |
| IRELAND | 550 | 1200 | 3960 |
| ITALY | 3999 | 4649 | 7649 |
| LATVIA | 1699 | 2350 | 5350 |
| LITHUANIA | 1699 | 2350 | 5350 |
| LUXEMBOURG | 5399 | 6050 | 9050 |
| NETHERLANDS | 2899 | 3550 | 6550 |
| NORWAY | 2899 | 3550 | 7150 |
| POLAND | 2699 | 3350 | 6950 |
| PORTUGAL | 3399 | 4050 | 6810 |
| ROMANIA | 2199 | 2899 | 5899 |
| SPAIN | 2299 | 2999 | 5999 |
| SWEDEN | 2299 | 2949 | 5949 |
| SWITZERLAND | 3999 | 4699 | 8419 |
| TURKEY | 2399 | 3049 | 6049 |
| UK | 99 | 450 | 3450 |
* Service providing company would have a minimum requirement of a virtual office, which is included in the price. Trading companies would require a physical office. Please contact us for the up to date pricing for physical offices.
* A One Off Set Up Fee of 200 € plus refundable deposit of 900 € will be charged for for the Virtual Office.






